Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100-500 Kg / batch |
Storage Capacity | 200-500 Kg |
Storage Material | SS 316 |
Automation Grade | Automatic |
Material | Stainless Steel |
Design | Standard |
Automatic Grade | Automatic |
Design Type | Standard |
Brand | Pharma Pack |
Power Source | Elecric |
Power Consumption | 20 HP |
Power | 415 |
Color | SS 316 |
Air Pressure | 2 Bar |
Surface Finishing | Matt Finish |
Warranty | 1 year |
Model Name/Number | PNP OP 500 |
Plant Capacity | 200-500 kg / batch |
Shape Of Tank | Cynderical |
Material Grade | SS 316 |
Computerized | Yes |
Usage/Application | Pharmaceutical, Ointment, Cream, Gel, Paste |
Compressor Power | 2 HP |
Voltage | 220-480V |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Voltage (V) | 415 |
Power Source | Elecric |
Material | Stainless Steel |
Application | Pharmaceutical and Cosmetic Industry |
Motor Power | 10 to 30 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage (Volt) | 415 |
Power Source | Electric |
Automation Grade | Automatic |
Frequency (Hertz) | 50 |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Power Source | Elecric |
Material | Stainless Steel |
Voltage | 220 to 480V |
4.0/5
Rated by 31 Users