Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Voltage (Volt) | 415 |
Power (Horsepower) | 3 |
Automation Grade | Automatic |
Power Source | Electric |
Phase | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Single Rotary Standard Model, PNPSR-16 |
Machine Type | Single Rotary Standard Model |
Automation Grade | Automatic |
Brand | PharmaNPack |
Capacity | 480 Tablets/ Min |
Warranty | 1 Year |
Product Type | Standard |
Finish | Painted |
Belt Type | V belt |
Frequency | 50Hz |
Max.Output | 2800Tablets/min |
Pressure | 10Tons |
Depth Of Fill | 20mm |
Is It Customised | UnCustomised |
Main Electric Motor | 2HP |
Is It Rust Proof | Rust Proof |
Phase | 3phase |
Usage/Application | Pharmaceutical, Food, Chemical, Foundry |
Power | 3phase |
Maxoperating Pressure | 10Tons |
Speed | 40RPM |
Operating Pressure Main | 10Tons |
Voltage | 415V |
Weight | 900Kg |
Turret Rpm Min Max | 30-40RPM |
Upper Punch Penetration | 20mm |
I deal in | New and Second Hand |
Pharma N Pack manufacturing and supplying Single Rotary Tablet Press. These presses are designed in three types of models, such as PNPSR-16, PNPSR-20 and PNPSR-23. Our offered tablet presses are available for the customers in different specifications, in order to fulfill their variegated requirements. The provided Single Rotary Tablet Press is efficient in making various kinds of tablets and is applicable in pharmaceutical industry.
Models
PNPSRP-12
Tooling
Special
No. of Stations
16
Maximum Output (Tablet /hr)
15,600
Maximum Operating Pressure
12 Tons
Maximum Tablet Diameter
40 mm
Maximum Depth of Fill
30 mm
Main Electric Motor
3HP/960 RPM/3Ph. AC Supply
Overall Dimensions
≈137 x 137 x 212cm.
Net Weight
≈1070Kgs
Additional Information:
4.0/5
Rated by 31 Users